The Tre Ver Location Map
Amenities @ The Tre Ver
Catergory | Amenites | Approx Distance |
MRT Station | WOODLEIGH MRT (NE11) | 0.69km |
POTONG PASIR MRT (NE10) | 0.71km | |
LORONG CHUAN MRT (CC14) | 1.69km | |
SERANGOON MRT (CC13, NE12) | 1.74km | |
BARTLEY MRT (CC12) | 1.76km | |
Bus Stops | BLK 121 (61079) (Bus: 142) | 0.47km |
BLK 120 (61101) (Bus: 142) | 0.19km | |
BLK 120 (61101) (Bus: 142) | 0.19km | |
BLK 122 (61009) (Bus: N142) | 0.20km | |
BET BLKS 138/144 (61089) (Bus: 142) | 0.37km | |
POTONG PASIR CC (61099) (Bus: 142) | 0.49km | |
NTUC Fairprice (Scotts Square) | 0.7km | |
Prominent Hawker Centres | KIM KEAT PALM MARKET & FOOD CENTRE | 0.92km |
BLK 210 TOA PAYOH LORONG 8 | 1.28km | |
BLK 75 TOA PAYOH LORONG 5 | 1.37km | |
TOA PAYOH VISTA MARKET | 1.49km | |
BLK 69 GEYLANG BAHRU MARKET & FOOD CENTRE | 1.74km | |
Shopping Malls | NEX Shopping Centre | 1.77km |
COURTS TOA PAYOH | 1.77km | |
Recreation, CCs & Parks | ST WILFRID SPORTS COMPLEX | 1.30km |
TOA PAYOH SPORTS AND RECREATION CENTRE | 1.63km | |
KALLANG BASIN SWIMMING COMPLEX | 1.73km | |
Schools | ST. ANDREW’S JUNIOR COLLEGE | 0.41km |
ST. ANDREW’S SECONDARY SCHOOL | 0.64km | |
CEDAR PRIMARY SCHOOL | 1.14km | |
FIRST TOA PAYOH PRIMARY SCHOOL | 1.16km | |
SCIENCE ARTS TCM COLLEGE | 1.23km |
Book An Appointment to view The Tre Ver ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tre Ver Price, E-Brochure, and Latest Updates!
Strictly no spam policy.