The Tre Ver Project Details
Project Details | The Tre Ver |
Location | Potong Pasir |
District | 13 |
Developer | UVD (PROJECTS) PTE. LTD. (Joint venture company of UOL Group and Singapore Land Limited (Singland)) |
Developer’s License No. | C1246 |
Site Area | Approximately 18,711 sqm / 201,405 sqft |
Building Plan No. | Dentons Rodyk Davidson LLP and WongPartnership LLP |
Project Account No. | UOB PROJECT ACCOUNT NO. 451-308-004-7 OF UVD (PROJECTS) PTE. LTD. |
Architect | WOHA Architects Pte Ltd |
Landscape Consultant | WOHA Architects Pte Ltd |
M & E Consultant | Lian Beng Construction (1988) Pte Ltd |
Address | 60, 62, 64, 66, 68, 70, 72, 74 and 76 Potong Pasir Ave 1 |
No. of Storeys | 19 |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot(s) 06521X MK 17 at Potong Pasir Ave 1 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99 years from 27 March 2018 |
Total No. of Units | 729 Units |
No. of Car Park Lots | 584 carpark lots + 5 Handicap (*Free shuttle bus service will be provided to the residents to Potong Pasir MRT station from within 6 months from TOP to the 1st AGM) |
Expected Date of TOP | 19 August 2022 |
Expected Date of Legal Completion | 19 August 2025 |
Security | 24 Hours Security Guard |
(Project details for The Tre Ver may be subjected to change without prior notice)
Book An Appointment to view The Tre Ver ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Tre Ver Price, E-Brochure, and Latest Updates!
Strictly no spam policy.